Here’s an updated ranking of the 10 EAs you’ve mentioned, based on completeness, considering factors like profitability, drawdown, win rates, and overall performance metrics:
EA Name | Completeness Score (1-10) | Comments |
---|---|---|
Compthor - M15 (MaxDD) | 10 | Outstanding net profit, low absolute drawdown, strong win rates, and high profit potential. |
Crisisthor - M30 (Profit Factor) | 9 | Strong profit factor and win rates with a moderate drawdown. |
Debtaris - H1 (OpenDD) | 8 | High net profit and win rate, but relatively high drawdown and average losses. |
Volarion - H1 (Ret.DD) | 8 | High net profit but significant drawdown and a larger average loss compared to profit. |
Deficoris - M30 (Win.Loss) | 7 | Strong win rate and profit factor, but larger drawdown and average loss relative to profit. |
Enigmaris - H1 (RSq) | 7 | Solid win rates and profit factor, but moderate drawdown and less impressive profit numbers. |
Financor - H1 (Sharp) | 6 | Decent profit factor and win rates, but higher average loss compared to average profit. |
Holdorix - H1 (CAGR) | 6 | Good win rates and profit factor, but lower overall net profit and higher drawdown. |
Tretharis - H1 (Net Profit) | 5 | Need more performance data for a better evaluation, but initial impressions show potential. |
Intricarion - M30 (Stability) | 5 | Stability metrics are decent, but lack of detailed profit information impacts the score. |
Summary of Scores:
- 10: Compthor - M15 (MaxDD)
- 9: Crisisthor - M30 (Profit Factor)
- 8: Debtaris - H1 (OpenDD), Volarion - H1 (Ret.DD)
- 7: Deficoris - M30 (Win.Loss), Enigmaris - H1 (RSq)
- 6: Financor - H1 (Sharp), Holdorix - H1 (CAGR)
- 5: Tretharis - H1 (Net Profit), Intricarion - M30 (Stability)
This ranking gives a comprehensive view based on the data available for each EA. If you have more specific metrics or results for Tretharis and Intricarion, I can adjust their scores accordingly!